Description
Height | 26″ (662mm) |
Width | 17″ (430mm) |
Depth | 16 1/2″ (415mm) |
Weight | 60 lbs |
$241.79
Description: | 15″ Active 2-Way Monitor |
System Power Handling (Continuous/Program/Peak) | 300W/600W |
LF Transducer: | 15″ |
HF Transducer: | 1.75″Compression/44mm Titanium Voice Coil |
Input Connections: | |
Frequency Response (-3 dB) | 45~20KHz |
Internal Crossover: | Yes |
Crossover Frequency: | 2.5KHz |
Sensitivity 1 W/1 m: | 99dB |
Max. SPL/1m (calc): | 119 |
Coverage (Nominal -6 dB) H | 90 ° |
Coverage (Nominal -6 dB) V | 50 ° |
Nominal Impedance (Passive) | 8Ω |
Power Source: | N/A |
Color: | Black Carpet |
Cabinet Material: | Engineered wood |
Handles: Top, Side
Height | 26″ (662mm) |
Width | 17″ (430mm) |
Depth | 16 1/2″ (415mm) |
Weight | 60 lbs |