Description
PA PRO AMPLIFIER
VZ-PRO2500
LED Digital Display
Stereo Power 8 | 2 x 600 |
stereo Power 4 | 2 x 800 |
BTL 8 | 1200W |
BTL 4 | 2500W |
Frequency Response | 20Hz – 20Hz 0.3dB |
THD + N | <0.05% @ 8 1KHz |
S/N Ratio | >80dB |
Slew Ratio | 13V/μS |
Damping Factor | >200 |
Output Circuitry | Class H |
Crosstalk | >70dB @ 8 1KHz |
Input Impedance | 20K (Balanced) / 10k (Unbalanced) |
Input Sensitivity | 0.75V/1.0/1.4V |
Protect | DC Safeguard / Out Overloading / Chancroid Sgardtup / Boot-Strap Short Test |
HIGH PERFORMANCE
Class H amplifier and analog transformer power supply.
Dimensions:
- G Weight: 28 kg
- Dimension: 500 x 485 x 88 (2)
- Packing Size: 599 x 568 x 155
Reviews
There are no reviews yet.